| 35 yrs , 5.11 | Dosri Shadi |
| Sunni Muslim , Elite Class | Lives in Pakistan |
| First Name | 36159 |
| Gender | Male |
| age | 35 |
| Religion | Sunni Muslim |
|---|---|
| First Language | Sariki |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 12.09.2026 |
| Height | 5.11 |
| Date Of Birth | 01/01/1991 |
| Caste | Elite Class |
|---|---|
| marital_status | Dosri Shadi |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Multan |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| NFC IET MULTAN | 0 | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| MariEnergies | Oil and Gas E&P company | 0 | 0 | |
| Property sale and purchase (Side business) | 0 | 0 | 0 |
| Height | 5.11 |
| Eye Color | 0 |
| Complexion | 0 |
| Body Type | 0 |
| Disability |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Sariki |
|---|---|
| Known Languages | Urdu, Sariki, |
| City | Multan |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | 0 |
| Father | late |
|---|---|
| Father Occupation | Business man |
| Mother | Alive |
| Mother Occupation | House Wife |
| No. of Brother | 2 |
| No. of Sisters | 2 |
| About Parents | 10 Marla own house near BCG Chowk But shifted 2 years ago in Royal Orchard Housing society Multan |
| About Siblings | 1 Brother is married living in norway from 6 to 7 years nationality holder 1 Brother is unmarried living in Austrailia have doen masters in software engineer 1 Sister is married but has renal issues living with us revently renal transport carried out 2nd is married and living in dubai |
| About Relatives | N/A |
| General | Age limit 28 to 33 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 5.5 | Weight | 0 |
| marital_status | Dosri Shadi | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Not mentioned |
| Sub Caste | Language | ||
| Education | Bachelor or Master | Profession | 0 |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | 0 |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Any | Complexion | 0 |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.