| 46 yrs , 5 | Divorce |
| Lives in Pakistan |
| First Name | 36163 |
| Gender | Female |
| age | 46 |
| Religion | |
|---|---|
| First Language | Sariki |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 10.09.2026 |
| Height | 5 |
| Date Of Birth | 12/09/1980 |
| Caste | |
|---|---|
| marital_status | Divorce |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Multan |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| M.A, B.Ed | 0 | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| Govt. PST teacher in multan | 0 | 0 | 0 |
| Height | 5 |
| Eye Color | 0 |
| Complexion | Wheatish |
| Body Type | 0 |
| Disability | NO |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Sariki |
|---|---|
| Known Languages | Urdu, Sariki, |
| City | Multan |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | 0 |
| Father | late |
|---|---|
| Father Occupation | lanlord |
| Mother | Alive |
| Mother Occupation | House Wife |
| No. of Brother | 2 |
| No. of Sisters | 1 |
| About Parents | own personal house 4.5 marla Bhadurpur multan |
| About Siblings | 1 Sister is educated and doing job and married 2 brother both are doing govt job and married |
| About Relatives | N/A |
| General | Age limit 48 to 58 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 0 | Weight | 0 |
| marital_status | Divorce | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Middle Class |
| Sub Caste | Language | Sariki | |
| Education | well educated | Profession | 0 |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | 0 |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Saraiki | Complexion | 0 |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.