| 35 yrs , 6 | Divorce |
| Sunni Muslim , Not mentioned | Lives in Pakistan |
| First Name | 25931 |
| Gender | Male |
| age | 35 |
| Religion | Sunni Muslim |
|---|---|
| First Language | Urdu |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 08-10-2026 |
| Height | 6 |
| Date Of Birth | 01/01/1991 |
| Caste | Not mentioned |
|---|---|
| marital_status | Divorce |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Lahore |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| B.A | 0 | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| sale man job | Samsung company | 0 | 0 |
| Height | 6 |
| Eye Color | 0 |
| Complexion | 0 |
| Body Type | 0 |
| Disability | No |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Urdu |
|---|---|
| Known Languages | Arabic, English, |
| City | Lahore |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | 0 |
| Father | late |
|---|---|
| Father Occupation | 0 |
| Mother | Alive |
| Mother Occupation | house wife |
| No. of Brother | 2 |
| No. of Sisters | 5 |
| About Parents | 5 marla own house 1 canal goudam 5 marla shopes are rented 10 marla plot |
| About Siblings | 2 brother's and 5 sister's 2 sister's are married |
| About Relatives | N/A |
| General | Age limit 26 to 30 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 5.6 | Weight | 0 |
| marital_status | Divorce | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Not mentioned |
| Sub Caste | Language | ||
| Education | Well-educated | Profession | well settled |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | Smart girl |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Jutt | Complexion | 0 |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.