| 36 yrs , 6 | Divorce |
| Lives in Pakistan |
| First Name | 25932 |
| Gender | Male |
| age | 36 |
| Religion | |
|---|---|
| First Language | |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 08-10-2026 |
| Height | 6 |
| Date Of Birth | 01/01/1990 |
| Caste | |
|---|---|
| marital_status | Divorce |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Lahore1 |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| BA | 0 | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| sale man ke job | Samsung Company mn | 0 | 0 |
| Height | 6 |
| Eye Color | 0 |
| Complexion | 0 |
| Body Type | 0 |
| Disability | No |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | |
|---|---|
| Known Languages |
| City | |
|---|---|
| Country |
| State | |
|---|---|
| Postal Code |
| Father | |
|---|---|
| Father Occupation | |
| Mother | |
| Mother Occupation | |
| No. of Brother | |
| No. of Sisters | |
| About Parents | N/A |
| About Siblings | N/A |
| About Relatives | N/A |
| General | Residence Country | ||
|---|---|---|---|
| Height | Weight | ||
| marital_status | Children Acceptable | ||
| Religion | Caste | ||
| Sub Caste | Language | ||
| Education | Profession | ||
| Smoking Acceptable | Drinking Acceptable | ||
| Diet | Body Type | ||
| Personal Value | Manglik | ||
| Preferred Country | preferred_state_id | ||
| Family Value | Complexion |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.