| 29 yrs , 5.1 | Single |
| Ahle Hadees Muslim , Highyfy | Lives in Pakistan |
| First Name | 30037 |
| Gender | Male |
| age | 29 |
| Religion | Ahle Hadees Muslim |
|---|---|
| First Language | Punjabi |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 21.0102026 |
| Height | 5.1 |
| Date Of Birth | 25/08/1997 |
| Caste | Highyfy |
|---|---|
| marital_status | Single |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Multan |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| CSP(CSS 2024) 54th CTP | 0 | 0 | 0 | Completed |
| Pakistan Audit and Account Services | 0 | 0 | 0 | Completed |
| Reappear to become Assistant Commissioner | 0 | 0 | 0 | Completed |
| MBBS | Nishtar Medical University | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| Assistant Auditor General Civil Servant of Pakistan | Pakistan Audit and Account Services | 0 | 0 |
| Height | 5.1 |
| Eye Color | 0 |
| Complexion | 0 |
| Body Type | 0 |
| Disability | No |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Punjabi |
|---|---|
| Known Languages | Urdu, Punjabi, English, |
| City | Multan |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | 0 |
| Father | alive |
|---|---|
| Father Occupation | Own Schools |
| Mother | 0 |
| Mother Occupation | 0 |
| No. of Brother | 0 |
| No. of Sisters | 0 |
| About Parents | 10 Marla own house |
| About Siblings | N/A |
| About Relatives | N/A |
| General | 0 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 5.5 | Weight | 0 |
| marital_status | Single | Children Acceptable | No |
| Religion | Ahle Hadees Muslim | Caste | Not mentioned |
| Sub Caste | Language | ||
| Education | PMS, CSS Officer, Govt lecturer in 16-17 govt scale or doctor some noble family or businessman | Profession | 0 |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | 0 |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Complexion | 0 |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.