| 31 yrs , 5.3 | Late Marriage Single |
| Sunni Muslim , Upper Middle Class | Lives in Pakistan |
| First Name | 30278 |
| Gender | Female |
| age | 31 |
| Religion | Sunni Muslim |
|---|---|
| First Language | Punjabi |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 22.09.2026 |
| Height | 5.3 |
| Date Of Birth | 01/01/1995 |
| Caste | Upper Middle Class |
|---|---|
| marital_status | Late Marriage Single |
| No. of Children | 0 |
| Country | Pakistan |
| State | Federal Capital Area |
| City | Bara Kahu |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| Master in Pakistan study | Quaid-e-Azam university | 0 | Completed | |
| MPhil in Project management | Abasyn university | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| Educational Instructor in a semi govt institute | SLS School | 0 | 0 |
| Height | 5.3 |
| Eye Color | 0 |
| Complexion | 0 |
| Body Type | 0 |
| Disability | No |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Punjabi |
|---|---|
| Known Languages | Urdu, Punjabi, |
| City | Bara Kahu |
|---|---|
| Country | Pakistan |
| State | Federal Capital Area |
|---|---|
| Postal Code | 0 |
| Father | alive |
|---|---|
| Father Occupation | Retired Govt. Servant |
| Mother | Alive |
| Mother Occupation | House wife |
| No. of Brother | 1 |
| No. of Sisters | 1 |
| About Parents | N/A |
| About Siblings | 1 Brother married and doing Govt job in AFIC Sister doing MS economics and also graphic designer |
| About Relatives | N/A |
| General | 0 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 0 | Weight | 0 |
| marital_status | Late Marriage Single | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Not mentioned |
| Sub Caste | Language | ||
| Education | Master | Profession | 0 |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | 0 |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Federal Capital Area |
| Family Value | Complexion | 0 |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.