| 38 yrs , 5.9 | Late Marriage Single |
| Sunni Muslim , Elite Class | Lives in Pakistan |
| First Name | 30329 |
| Gender | Male |
| age | 38 |
| Religion | Sunni Muslim |
|---|---|
| First Language | |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 21.0102026 |
| Height | 5.9 |
| Date Of Birth | 01/01/1988 |
| Caste | Elite Class |
|---|---|
| marital_status | Late Marriage Single |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Multan |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| MSc Electrical engineer | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| Working as engineer BS-17 | Regular in Health Department | 0 | 0 |
| Height | 5.9 |
| Eye Color | 0 |
| Complexion | 0 |
| Body Type | 0 |
| Disability | No |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | |
|---|---|
| Known Languages |
| City | Multan |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | 0 |
| Father | |
|---|---|
| Father Occupation | |
| Mother | |
| Mother Occupation | |
| No. of Brother | |
| No. of Sisters | |
| About Parents | N/A |
| About Siblings | N/A |
| About Relatives | N/A |
| General | 0 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 0 | Weight | 0 |
| marital_status | Late Marriage Single | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Not mentioned |
| Sub Caste | Language | ||
| Education | Educated | Profession | 0 |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | 0 |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Complexion | Fair |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.