| 21 yrs | Single |
| Sunni Muslim , Not mentioned | Lives in Pakistan |
| First Name | 30345 |
| Gender | Female |
| age | 21 |
| Religion | Sunni Muslim |
|---|---|
| First Language | Sariki |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 21.09.2026 |
| Height | |
| Date Of Birth | 01/01/2005 |
| Caste | Not mentioned |
|---|---|
| marital_status | Single |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Multan |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| BS Statistics continue | Emerson Univesity | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|
| Height | |
| Eye Color | |
| Complexion | |
| Body Type | |
| Disability |
| Weight | |
| Hair Color | |
| Blood Group | |
| Body Art |
| Mother Tangue | Sariki |
|---|---|
| Known Languages | Urdu, Sariki, |
| City | Multan |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | 0 |
| Father | alive |
|---|---|
| Father Occupation | Retired Govt. Officer |
| Mother | Alive |
| Mother Occupation | House wife |
| No. of Brother | 3 |
| No. of Sisters | 5 |
| About Parents | 5 Marla own house |
| About Siblings | 2 Brothers are married and 2 are mechanical engineer and 1 is software engineer 3 Sisters are married |
| About Relatives | N/A |
| General | Residence Country | ||
|---|---|---|---|
| Height | Weight | ||
| marital_status | Children Acceptable | ||
| Religion | Caste | ||
| Sub Caste | Language | ||
| Education | Profession | ||
| Smoking Acceptable | Drinking Acceptable | ||
| Diet | Body Type | ||
| Personal Value | Manglik | ||
| Preferred Country | preferred_state_id | ||
| Family Value | Complexion |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.