| 28 yrs , 5.6 | Single |
| Sunni Muslim , Not mentioned | Lives in Pakistan |
| First Name | 40140 |
| Gender | Male |
| age | 28 |
| Religion | Sunni Muslim |
|---|---|
| First Language | Punjabi |
| Annual Salary | Rs200,000 - Rs500,000 |
| Last Name | 01-10-2026 |
| Height | 5.6 |
| Date Of Birth | 01/01/1998 |
| Caste | Not mentioned |
|---|---|
| marital_status | Single |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Multan |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| MSC IT | 0 | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| 19th Grade DG special education office lahore | 0 | 0 | 0 |
| Height | 5.6 |
| Eye Color | 0 |
| Complexion | 0 |
| Body Type | Slim |
| Disability | No |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Punjabi |
|---|---|
| Known Languages |
| City | Multan |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | 0 |
| Father | Alive |
|---|---|
| Father Occupation | Trading |
| Mother | Alive |
| Mother Occupation | house wife |
| No. of Brother | 3 |
| No. of Sisters | 1 |
| About Parents | own house 1 kanal |
| About Siblings | 3 Brother's 1 Brother is married 1 Sister |
| About Relatives | N/A |
| General | Age limit 22 to 26 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 0 | Weight | 0 |
| marital_status | Single | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Not mentioned |
| Sub Caste | Language | Punjabi | |
| Education | 0 | Profession | 0 |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | 0 |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Complexion | 0 |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.