| 21 yrs | Single |
| Sunni Muslim , Middle Class | Lives in Pakistan |
| First Name | 45481 |
| Gender | Female |
| age | 21 |
| Religion | Sunni Muslim |
|---|---|
| First Language | Punjabi |
| Annual Salary | Rs0 - Rs0 |
| Last Name | 12-10-2026 |
| Height | 0 |
| Date Of Birth | 01/01/2005 |
| Caste | Middle Class |
|---|---|
| marital_status | Single |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Bahawalpur |
| Postal Code | o |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| MBBS (HOUSE JOB IN PROGRESS) | 0 | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| n/a | 0 | 0 | 0 |
| Height | 0 |
| Eye Color | 0 |
| Complexion | fair |
| Body Type | 0 |
| Disability | No |
| Weight | 0 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Punjabi |
|---|---|
| Known Languages | Urdu, |
| City | Bahawalpur |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | o |
| Father | Alive |
|---|---|
| Father Occupation | Business man |
| Mother | 0 |
| Mother Occupation | house wife |
| No. of Brother | 1 |
| No. of Sisters | 2 |
| About Parents | 0 |
| About Siblings | 0 |
| About Relatives | 0 |
| General | 0 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 0 | Weight | 0 |
| marital_status | Single | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Middle Class |
| Sub Caste | Language | Punjabi | |
| Education | MBBS | Profession | good |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | o |
| Personal Value | 0 | Manglik | No |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Arain | Complexion | o |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.