| 26 yrs , 5.4 | Single |
| Sunni Muslim , Upper Middle Class | Lives in Pakistan |
| First Name | areeba riaz123 |
| Gender | Female |
| age | 26 |
| Religion | Sunni Muslim |
|---|---|
| First Language | Sariki |
| Annual Salary | Rs25,000 - Rs50,000 |
| Last Name | 02.10.2026 |
| Height | 5.4 |
| Date Of Birth | 01/01/2000 |
| Caste | Upper Middle Class |
|---|---|
| marital_status | Single |
| No. of Children | 0 |
| Country | Pakistan |
| State | Punjab |
| City | Multan |
| Postal Code | 0 |
| Degree | Institution | Start | End | Status |
|---|---|---|---|---|
| m.phill chemistry , hafiz-e-quran | 0 | 0 | 0 | Completed |
| designation | company | Start | End | Status |
|---|---|---|---|---|
| teacher | private school | 0 | 0 |
| Height | 5.4 |
| Eye Color | 0 |
| Complexion | noraml |
| Body Type | 0 |
| Disability | 0 |
| Weight | 51 |
| Hair Color | 0 |
| Blood Group | 0 |
| Body Art | 0 |
| Mother Tangue | Sariki |
|---|---|
| Known Languages | Urdu, Sariki, |
| City | Multan |
|---|---|
| Country | Pakistan |
| State | Punjab |
|---|---|
| Postal Code | chungi no.6 |
| Father | late |
|---|---|
| Father Occupation | 0 |
| Mother | late |
| Mother Occupation | 0 |
| No. of Brother | 1 |
| No. of Sisters | 2 |
| About Parents | N/A |
| About Siblings | brother agriculture land , 1 brother married |
| About Relatives | N/A |
| General | 30-32 | Residence Country | Pakistan |
|---|---|---|---|
| Height | 5.10 | Weight | 0 |
| marital_status | Single | Children Acceptable | No |
| Religion | Sunni Muslim | Caste | Upper Middle Class |
| Sub Caste | Language | Sariki | |
| Education | graduation | Profession | business man |
| Smoking Acceptable | No | Drinking Acceptable | No |
| Diet | No | Body Type | 0 |
| Personal Value | 0 | Manglik | Does Not Matter |
| Preferred Country | Pakistan | preferred_state_id | Punjab |
| Family Value | Any | Complexion | normal |
No gallery images available.
Trust score calculated from verified profile information.
Meet our highlighted members — verified and ready to connect.